Royal Caribbean Exclusive Rates
Hurry! Limited Time Offer!
1 (800) 498 7245
Get Exclusive Low Rates on Royal Caribbean Cruises!
As one of the largest travel agencies in New England, we’ve got access to exclusive group rates on a wide range of cruises. By securing group space years in advance, we can negotiate unbeatable discounts saving you hundreds or even thousands of dollars on your cruise.
Exclusive Rates on Icon of the Seas
Rates are per person. Tax included. Based on double occupancy. May sell out.
SHIP | NTS | DATE | DESTINATION | CATEGORY | OUR RATE | RCCL RATE | YOUR SAVINGS |
---|---|---|---|---|---|---|---|
ICON | 7 | 4/25/2026 | 7N CARIBBEAN | BALCONY | $2,503 | $3,325 | $822 |
ICON | 7 | 4/25/2026 | 7N CARIBBEAN | BALCONY | $2,509 | $3,331 | $822 |
ICON | 7 | 4/18/2026 | 7N CARIBBEAN | BALCONY | $2,397 | $2,938 | $541 |
ICON | 7 | 4/18/2026 | 7N CARIBBEAN | BALCONY | $2,412 | $2,952 | $541 |
ICON | 7 | 2/21/2026 | 7N CARIBBEAN | BALCONY | $2,261 | $2,800 | $539 |
ICON | 7 | 2/21/2026 | 7N CARIBBEAN | BALCONY | $2,265 | $2,804 | $539 |
ICON | 7 | 5/24/2025 | 7N CARIBBEAN | INSIDE | $2,211 | $2,687 | $476 |
ICON | 7 | 6/13/2026 | 7N CARIBBEAN | BALCONY | $2,225 | $2,695 | $470 |
ICON | 7 | 9/20/2025 | 7N CARIBBEAN | INSIDE | $1,859 | $2,318 | $460 |
ICON | 7 | 9/20/2025 | 7N CARIBBEAN | INSIDE | $1,868 | $2,327 | $460 |
ICON | 7 | 8/23/2025 | 7N CARIBBEAN | BALCONY | $2,556 | $3,010 | $455 |
ICON | 7 | 6/21/2025 | 7N CARIBBEAN | OCEANVIEW | $2,819 | $3,269 | $450 |
ICON | 7 | 3/14/2026 | 7N CARIBBEAN | BALCONY | $2,043 | $2,464 | $421 |
ICON | 7 | 6/27/2026 | 7N CARIBBEAN | INSIDE | $2,967 | $3,387 | $420 |
ICON | 7 | 6/27/2026 | 7N CARIBBEAN | BALCONY | $2,287 | $2,687 | $400 |
ICON | 7 | 4/11/2026 | 7N CARIBBEAN | BALCONY | $2,504 | $2,901 | $398 |
ICON | 7 | 3/14/2026 | 7N CARIBBEAN | OCEANVIEW | $2,067 | $2,451 | $385 |
ICON | 7 | 6/13/2026 | 7N CARIBBEAN | OCEANVIEW | $2,315 | $2,695 | $380 |
ICON | 7 | 4/25/2026 | 7N CARIBBEAN | INSIDE | $1,838 | $2,210 | $372 |
ICON | 7 | 4/25/2026 | 7N CARIBBEAN | INSIDE | $1,832 | $2,204 | $372 |
ICON | 7 | 8/30/2025 | 7N CARIBBEAN | OCEANVIEW | $2,009 | $2,350 | $341 |
ICON | 7 | 10/18/2025 | 7N CARIBBEAN | BALCONY | $2,216 | $2,556 | $341 |
ICON | 7 | 10/18/2025 | 7N CARIBBEAN | BALCONY | $2,232 | $2,572 | $341 |
ICON | 7 | 4/18/2026 | 7N CARIBBEAN | OCEANVIEW | $1,980 | $2,307 | $327 |
ICON | 7 | 5/24/2025 | 7N CARIBBEAN | BALCONY | $2,754 | $3,078 | $324 |
ICON | 7 | 2/7/2026 | 7N CARIBBEAN | INSIDE | $1,755 | $2,078 | $324 |
ICON | 7 | 2/7/2026 | 7N CARIBBEAN | OCEANVIEW | $1,759 | $2,082 | $324 |
ICON | 7 | 4/4/2026 | 7N CARIBBEAN | INSIDE | $2,659 | $2,981 | $322 |
ICON | 7 | 1/3/2026 | 7N CARIBBEAN | INSIDE | $1,834 | $2,145 | $311 |
ICON | 7 | 1/3/2026 | 7N CARIBBEAN | INSIDE | $1,832 | $2,143 | $311 |
ICON | 7 | 9/20/2025 | 7N CARIBBEAN | OCEANVIEW | $2,012 | $2,320 | $308 |
ICON | 7 | 3/28/2026 | 7N CARIBBEAN | BALCONY | $2,227 | $2,531 | $305 |
ICON | 7 | 1/3/2026 | 7N CARIBBEAN | BALCONY | $2,500 | $2,801 | $301 |
ICON | 7 | 1/3/2026 | 7N CARIBBEAN | BALCONY | $2,502 | $2,803 | $301 |
ICON | 7 | 6/13/2026 | 7N CARIBBEAN | INSIDE | $2,895 | $3,195 | $300 |
ICON | 7 | 9/20/2025 | 7N CARIBBEAN | BALCONY | $2,541 | $2,829 | $288 |
ICON | 7 | 9/20/2025 | 7N CARIBBEAN | BALCONY | $2,550 | $2,838 | $288 |
ICON | 7 | 9/27/2025 | 7N CARIBBEAN | BALCONY | $2,230 | $2,518 | $288 |
ICON | 7 | 9/27/2025 | 7N CARIBBEAN | BALCONY | $2,246 | $2,534 | $288 |
ICON | 7 | 6/27/2026 | 7N CARIBBEAN | INSIDE | $2,147 | $2,435 | $288 |
ICON | 7 | 11/8/2025 | 7N CARIBBEAN | INSIDE | $1,714 | $2,001 | $287 |
ICON | 7 | 11/8/2025 | 7N CARIBBEAN | INSIDE | $1,709 | $1,996 | $287 |
ICON | 7 | 8/16/2025 | 7N CARIBBEAN | BALCONY | $2,744 | $3,029 | $285 |
ICON | 7 | 10/18/2025 | 7N CARIBBEAN | OCEANVIEW | $1,834 | $2,116 | $282 |
ICON | 7 | 3/14/2026 | 7N CARIBBEAN | INSIDE | $2,506 | $2,787 | $282 |
ICON | 7 | 6/6/2026 | 7N CARIBBEAN | OCEANVIEW | $2,306 | $2,586 | $280 |
ICON | 7 | 7/11/2026 | 7N CARIBBEAN | OCEANVIEW | $2,347 | $2,626 | $280 |
ICON | 7 | 9/27/2025 | 7N CARIBBEAN | INSIDE | $1,824 | $2,100 | $276 |
ICON | 7 | 9/27/2025 | 7N CARIBBEAN | OCEANVIEW | $1,840 | $2,116 | $276 |
ICON | 7 | 8/15/2026 | 7N CARIBBEAN | BALCONY | $2,314 | $2,583 | $269 |
ICON | 7 | 10/11/2025 | 7N CARIBBEAN | INSIDE | $1,637 | $1,904 | $268 |
Bonus Offers
- Save up to $4,000 on Royal Caribbean Cruises with our exclusive rates!
Deal Terms and Conditions
Capacity controlled and may be withdrawn at any time. Limited inventory. May sell out. Additional terms and conditions apply.